
INBalance Anti-Inflammatory (AI)
INBalance Anti-Inflammatory is a medical food formulated to provide specialized nutritional support for patients with compromised gut function reflective of an inflammatory response as seen in ulcerative colitis and Crohn’s disease. Provided in a low-allergenic-potential rice protein base, this formula is enhanced with antioxidant nutrients, selenium, zinc, calcium, folate, and vitamin B12 to address increased nutrient needs and potential deficiencies in these patients. L-glutamine is added to support intestinal mucosal cells. This formula is acceptable for an enteral diet that excludes allergens. Enteral and exclusion diets are often necessary for extended periods for patients experiencing irritable bowel conditions.
Supplement Facts
Ingredients | Amount Per Serving | |
---|---|---|
Serving Size | 2 Scoops (45 g) | |
Servings per Container | 30 | |
Calories | 170 | |
Total Fat | 7 g | |
Saturated Fat† | 1.5 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 2.5 g | |
Cholesterol | 0 mg | |
Sodium | 120 mg | |
Total Carbohydrate | 14 g | |
Dietary Fiber | 2 g | |
Total Sugars | 2 g | |
Includes 1g Added Sugars | ||
Protein | 13 g†† | |
Typical Amino Acid Profile per Serving§ | ||
Amino Acid | mg/Serving | |
L-Alanine | 590 | |
L-Arginine*** | 1,100 | |
L-Aspartic Acid | 1,590 | |
L-Cystine (Cysteine)*** | 140 | |
L-Glutamic Acid | 2,480 | |
L-Glutamine*** | 750 | |
Glycine*** | 530 | |
L-Histidine** | 310 | |
L-Isoleucine (BCAA)** | 1,010 | |
L-Leucine (BCAA)** | 1,880 | |
L-Lysine** | 1,720 | |
L-Methionine** | 160 | |
L-Phenylalanine** | 720 | |
L-Proline*** | 620 | |
L-Serine*** | 710 | |
L-Threonine** | 510 | |
L-Tryptophan** | 120 | |
L-Tyrosine*** | 530 | |
L-Valine (BCAA)** | 1,150 | |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | Amount Per Serving | % RDI |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Calcium | 500 mg | 40% |
Iron | 3.5 mg | 20% |
Potassium | 350 mg | 8% |
Vitamin A | 370 mcg | 40% |
Vitamin C | 30 mg | 35% |
Vitamin E | 5 mg | 35% |
Thiamin | 0.37 mg | 30% |
Riboflavin | 0.42 mg | 30% |
Niacin | 7 mg | 45% |
Vitamin B6 | 0.5 mg | 30% |
Folate (as calcium L-5-methyltetrahydrofolate†††) | 340 mcg DFE | 90% |
Vitamin B12 (as methylcobalamin) | 3 mcg | 130% |
Biotin | 75 mcg | 250% |
Pantothenic acid | 2.5 mg | 50% |
Phosphorus | 340 mg | 25% |
Iodine | 37 mcg | 25% |
Magnesium | 260 mg | 60% |
Zinc | 13 mcg | 120% |
Selenium | 52 mcg | 90% |
Copper | 1.5 mg | 170% |
Manganese | 2.5 mg | 110% |
Chromium | 120 mcg | 340% |
Chloride | 280 mg | 10% |
Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | * |
Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (100 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract)‡ | 250 mg | * |
Rice Protein Matrix and Polyphenols from Hops ( Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | * |
Quercetin | 200 mg | * |
Rosemary ( Rosmarinus officinalis ) Leaf Extract | 100 mg | * |
Ginger ( Zingiber officinale ) Rhizome Extract [standardized to 5% (5 mg) total pungent compounds] | 100 mg | * |
**Daily Value not established.
Other Ingredients: Pea protein isolate, isomalto-oligosaccharide, rice protein concentrate, rice bran, calcium citrate, olive oil, maltodextrin, flaxseed powder, magnesium citrate, silica, medium-chain triglycerides, L-lysine HCl, L-leucine, L-glutamine, L-valine, dipotassium phosphate, L-isoleucine, natural flavors,^ rice protein matrix and polyphenols from hops extract, proprietary mix of curcumin and fenugreek galactomannans, quercetin, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, methylcobalamin, calcium L-5-methyltetrahydrofolate, and selenomethionine), malic acid, xanthan gum, ginger rhizome extract, rosemary leaf extract, Luo Han Guo fruit (monk fruit) extract, and guar gum.
Directions:
Blend, shake, or briskly stir about 2 level scoops (52 grams) into 8 fluid ounces of chilled water, juice, or acceptable fruit as listed in the dietary guidelines. Follow recommended dosage guidelines or as directed by your healthcare practitioner.
WARNING:
Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 5000 IU of preformed vitamin A (retinyl palmitate) per day.
CAUTION:
Not recommended for pregnant or nursing women. If taking medication, consult your healthcare practitioner before use.
This product is Gluten Free. Formulated to Exclude: Wheat, gluten, soy, dairy products, egg, nuts, tree nuts, fish, crustacean shellfish, colors, artificial sweeteners, and artificial flavors.
Contents sold by weight, not volume. Some settling may occur during shipping and handling. Serving size is measured by weight with a scoop included for your convenience. The amount of product contained in two scoops may be above or below 52 grams due to variations in handling and product density.
ChromeMate® is a registered trademark of InterHealth, Inc.